Appliance licenses #
These are the licenses you can allocate to an Edge OS appliance in Nimbra Console. All appliance licenses are permanent and belong to one appliance serial number.
Edge OS #
Each appliance needs the Edge OS license for its model.
| Product code | Name | Appliance |
|---|---|---|
| NPM0099-0410_A1 | Edge OS - Nimbra 410 | Nimbra 410B |
| NPM0099-0414_A1 | Edge OS - Nimbra 414 | Nimbra 414B |
| NPM0099-0520_A1 | Edge OS - Nimbra 520 | Nimbra 520 |
Encode and decode #
Encode and decode licenses set how many video channels the appliance can encode or decode. Encoding and decoding share the same capacity. One UHD channel uses the capacity of four HD channels.
| Product code | Name | Video codecs | Capacity |
|---|---|---|---|
| NPM0101-M4H1_A1 | MPEG-4 HD Encode/Decode - 1x HD codec | AVC/H.264 | 1 HD |
| NPM0101-M4H2_A1 | MPEG-4 HD Encode/Decode - 2x HD codecs | AVC/H.264 | 2 HD |
| NPM0101-M4U1_A1 | MPEG-4 HD/UHD Encode/Decode - 4x HD/1x UHD codecs | AVC/H.264 | 4 HD, or 1 UHD |
| NPM0101-M4U2_A1 | MPEG-4 HD/UHD Encode/Decode - 8x HD/2x UHD codecs | AVC/H.264 | 8 HD, or up to 2 UHD |
| NPM0101-HMH1_A1 | HEVC + MP4 HD Encode/Decode - 1x HD codec | AVC/H.264, HEVC/H.265 | 1 HD |
| NPM0101-HMH2_A1 | HEVC + MP4 HD Encode/Decode - 2x HD codecs | AVC/H.264, HEVC/H.265 | 2 HD |
| NPM0101-HMU1_A1 | HEVC + MP4 HD/UHD Encode/Decode - 4x HD/1x UHD codecs | AVC/H.264, HEVC/H.265 | 4 HD, or 1 UHD |
| NPM0101-HMU2_A1 | HEVC + MP4 HD/UHD Encode/Decode - 8x HD/2x UHD codecs | AVC/H.264, HEVC/H.265 | 8 HD, or up to 2 UHD |
For example, NPM0101-HMU2_A1 allows 8 HD channels, 2 UHD channels, or 4 HD channels and 1 UHD channel.
You can allocate several different encode and decode licenses to one appliance, and their capacities add up. Each license keeps its own limits: channels from an HD-only license cannot be used for UHD, and channels from an AVC-only license cannot be used for HEVC. You cannot allocate the same encode and decode license twice to one appliance.
Features #
| Product code | Name | What it unlocks | Appliance |
|---|---|---|---|
| NPM0100-HX22_A1 | Enable HEVC 4:2:2 Encode/Decode | HEVC with 4:2:2 chroma, on top of an HEVC encode and decode license | Nimbra 414B, Nimbra 520 |
| NPM0100-AS01_A1 | Enable ASI | The ASI ports | Nimbra 414B, Nimbra 520 |
| — | Standalone | Standalone mode on an Edge Connect appliance | Edge Connect |
Media Flow #
Outgoing streams covered by a Media Flow license do not use Output RTUs. Media Flow licenses do not appear in the appliance’s license file.
| Product code | Name | Covers | Appliance |
|---|---|---|---|
| NPM0102-0010_A1 | Media Flow - 10 | 10 outgoing streams | Nimbra 410B, Nimbra 414B, Nimbra 520 |
| NPM0102-MAX1_A1 | Media Flow - Max | All outgoing streams | Nimbra 410B, Nimbra 414B, Nimbra 520 |
You can add several Media Flow - 10 licenses to one appliance. You can also add Media Flow - Max on top of them. Once an appliance has Media Flow - Max, no more Media Flow licenses can be added to it.
Where licenses are shown #
| Where | What you see |
|---|---|
| Nimbra Console, Appliances | The licenses allocated to each serial number, and the license file |
| Appliance web interface, Management > License | The licenses the appliance has installed |
| Network Manager, appliance page, Licenses | The licenses of a managed appliance and any missing capacity |
On the appliance, each line shows Enabled, the licensed capacity, or Missing license.